Family holidays: little heroes, big moments
incl. adventure hiking pass, children's fun, overnight stay in a family-friendly establishment in the Attersee-Attergaur region holiday flat and welcome gift




A special travel experience - The ideal destination for the whole family!
Are you and your children already looking forward to an eventful, unforgettable and relaxing holiday? What are you waiting for?Experience unforgettable family moments on beautiful Lake Attersee! Our family package offers you 3 relaxing nights in a cosy hotel in the region, surrounded by the breathtaking nature of the Salzkammergut. Immerse yourself in the fascinating world of Lake Attersee - with numerous included services that will make your stay a special experience:
Attersee boat trip: Discover the picturesque lake from a new perspective. A relaxing boat trip takes you to the most beautiful corners of Lake Attersee - simply unwind and enjoy the magnificent view.
Adventure hiking pass: There is plenty to discover on the numerous hiking trails around Lake Attersee! The adventure hiking pass leads you to exciting experiences for young and old - perfect for an active break in nature.
Welcome for children: Our little guests can look forward to a special surprise!
Spend three days full of relaxation, adventure and unforgettable moments in the midst of the unique nature of Lake Attersee. Perla and the entire team are looking forward to welcoming you to this wonderful region!
- 3 nights
Included services:
- 3 nights in a hotel in the region
- Attersee boat trip
- Adventure hiking pass
- Welcome greeting for children with special surprises
- Breakfast
MON, TUE, WED, THURS, FRI, SAT and SUN
- € 690,00 per family/group
- bookable from 3 Persons
From | to | |
---|---|---|
01.04.2025, | to | 01.04.2025 |
02.04.2025, | to | 02.04.2025 |
03.04.2025, | to | 03.04.2025 |
04.04.2025, | to | 04.04.2025 |
05.04.2025, | to | 05.04.2025 |
06.04.2025, | to | 06.04.2025 |
07.04.2025, | to | 07.04.2025 |
08.04.2025, | to | 08.04.2025 |
09.04.2025, | to | 09.04.2025 |
10.04.2025, | to | 10.04.2025 |
11.04.2025, | to | 11.04.2025 |
12.04.2025, | to | 12.04.2025 |
13.04.2025, | to | 13.04.2025 |
14.04.2025, | to | 14.04.2025 |
15.04.2025, | to | 15.04.2025 |
16.04.2025, | to | 16.04.2025 |
17.04.2025, | to | 17.04.2025 |
18.04.2025, | to | 18.04.2025 |
19.04.2025, | to | 19.04.2025 |
20.04.2025, | to | 20.04.2025 |
21.04.2025, | to | 21.04.2025 |
22.04.2025, | to | 22.04.2025 |
23.04.2025, | to | 23.04.2025 |
24.04.2025, | to | 24.04.2025 |
25.04.2025, | to | 25.04.2025 |
26.04.2025, | to | 26.04.2025 |
27.04.2025, | to | 27.04.2025 |
28.04.2025, | to | 28.04.2025 |
29.04.2025, | to | 29.04.2025 |
30.04.2025, | to | 30.04.2025 |
01.05.2025, | to | 01.05.2025 |
02.05.2025, | to | 02.05.2025 |
03.05.2025, | to | 03.05.2025 |
04.05.2025, | to | 04.05.2025 |
05.05.2025, | to | 05.05.2025 |
06.05.2025, | to | 06.05.2025 |
07.05.2025, | to | 07.05.2025 |
08.05.2025, | to | 08.05.2025 |
09.05.2025, | to | 09.05.2025 |
10.05.2025, | to | 10.05.2025 |
11.05.2025, | to | 11.05.2025 |
12.05.2025, | to | 12.05.2025 |
13.05.2025, | to | 13.05.2025 |
14.05.2025, | to | 14.05.2025 |
15.05.2025, | to | 15.05.2025 |
16.05.2025, | to | 16.05.2025 |
17.05.2025, | to | 17.05.2025 |
18.05.2025, | to | 18.05.2025 |
19.05.2025, | to | 19.05.2025 |
20.05.2025, | to | 20.05.2025 |
21.05.2025, | to | 21.05.2025 |
22.05.2025, | to | 22.05.2025 |
23.05.2025, | to | 23.05.2025 |
24.05.2025, | to | 24.05.2025 |
25.05.2025, | to | 25.05.2025 |
26.05.2025, | to | 26.05.2025 |
27.05.2025, | to | 27.05.2025 |
28.05.2025, | to | 28.05.2025 |
29.05.2025, | to | 29.05.2025 |
30.05.2025, | to | 30.05.2025 |
31.05.2025, | to | 31.05.2025 |
01.06.2025, | to | 01.06.2025 |
02.06.2025, | to | 02.06.2025 |
03.06.2025, | to | 03.06.2025 |
04.06.2025, | to | 04.06.2025 |
05.06.2025, | to | 05.06.2025 |
06.06.2025, | to | 06.06.2025 |
07.06.2025, | to | 07.06.2025 |
08.06.2025, | to | 08.06.2025 |
09.06.2025, | to | 09.06.2025 |
10.06.2025, | to | 10.06.2025 |
11.06.2025, | to | 11.06.2025 |
12.06.2025, | to | 12.06.2025 |
13.06.2025, | to | 13.06.2025 |
14.06.2025, | to | 14.06.2025 |
15.06.2025, | to | 15.06.2025 |
16.06.2025, | to | 16.06.2025 |
17.06.2025, | to | 17.06.2025 |
18.06.2025, | to | 18.06.2025 |
19.06.2025, | to | 19.06.2025 |
20.06.2025, | to | 20.06.2025 |
21.06.2025, | to | 21.06.2025 |
22.06.2025, | to | 22.06.2025 |
23.06.2025, | to | 23.06.2025 |
24.06.2025, | to | 24.06.2025 |
25.06.2025, | to | 25.06.2025 |
26.06.2025, | to | 26.06.2025 |
27.06.2025, | to | 27.06.2025 |
28.06.2025, | to | 28.06.2025 |
29.06.2025, | to | 29.06.2025 |
30.06.2025, | to | 30.06.2025 |
01.07.2025, | to | 01.07.2025 |
02.07.2025, | to | 02.07.2025 |
03.07.2025, | to | 03.07.2025 |
04.07.2025, | to | 04.07.2025 |
05.07.2025, | to | 05.07.2025 |
06.07.2025, | to | 06.07.2025 |
07.07.2025, | to | 07.07.2025 |
08.07.2025, | to | 08.07.2025 |
09.07.2025, | to | 09.07.2025 |
10.07.2025, | to | 10.07.2025 |
11.07.2025, | to | 11.07.2025 |
12.07.2025, | to | 12.07.2025 |
13.07.2025, | to | 13.07.2025 |
14.07.2025, | to | 14.07.2025 |
15.07.2025, | to | 15.07.2025 |
16.07.2025, | to | 16.07.2025 |
17.07.2025, | to | 17.07.2025 |
18.07.2025, | to | 18.07.2025 |
19.07.2025, | to | 19.07.2025 |
20.07.2025, | to | 20.07.2025 |
21.07.2025, | to | 21.07.2025 |
22.07.2025, | to | 22.07.2025 |
23.07.2025, | to | 23.07.2025 |
24.07.2025, | to | 24.07.2025 |
25.07.2025, | to | 25.07.2025 |
26.07.2025, | to | 26.07.2025 |
27.07.2025, | to | 27.07.2025 |
28.07.2025, | to | 28.07.2025 |
29.07.2025, | to | 29.07.2025 |
30.07.2025, | to | 30.07.2025 |
31.07.2025, | to | 31.07.2025 |
01.08.2025, | to | 01.08.2025 |
02.08.2025, | to | 02.08.2025 |
03.08.2025, | to | 03.08.2025 |
04.08.2025, | to | 04.08.2025 |
05.08.2025, | to | 05.08.2025 |
06.08.2025, | to | 06.08.2025 |
07.08.2025, | to | 07.08.2025 |
08.08.2025, | to | 08.08.2025 |
09.08.2025, | to | 09.08.2025 |
10.08.2025, | to | 10.08.2025 |
11.08.2025, | to | 11.08.2025 |
12.08.2025, | to | 12.08.2025 |
13.08.2025, | to | 13.08.2025 |
14.08.2025, | to | 14.08.2025 |
15.08.2025, | to | 15.08.2025 |
16.08.2025, | to | 16.08.2025 |
17.08.2025, | to | 17.08.2025 |
18.08.2025, | to | 18.08.2025 |
19.08.2025, | to | 19.08.2025 |
20.08.2025, | to | 20.08.2025 |
21.08.2025, | to | 21.08.2025 |
22.08.2025, | to | 22.08.2025 |
23.08.2025, | to | 23.08.2025 |
24.08.2025, | to | 24.08.2025 |
25.08.2025, | to | 25.08.2025 |
26.08.2025, | to | 26.08.2025 |
27.08.2025, | to | 27.08.2025 |
28.08.2025, | to | 28.08.2025 |
29.08.2025, | to | 29.08.2025 |
30.08.2025, | to | 30.08.2025 |
31.08.2025, | to | 31.08.2025 |
01.09.2025, | to | 01.09.2025 |
02.09.2025, | to | 02.09.2025 |
03.09.2025, | to | 03.09.2025 |
04.09.2025, | to | 04.09.2025 |
05.09.2025, | to | 05.09.2025 |
06.09.2025, | to | 06.09.2025 |
07.09.2025, | to | 07.09.2025 |
08.09.2025, | to | 08.09.2025 |
09.09.2025, | to | 09.09.2025 |
10.09.2025, | to | 10.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
13.09.2025, | to | 13.09.2025 |
14.09.2025, | to | 14.09.2025 |
15.09.2025, | to | 15.09.2025 |
16.09.2025, | to | 16.09.2025 |
17.09.2025, | to | 17.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
20.09.2025, | to | 20.09.2025 |
21.09.2025, | to | 21.09.2025 |
22.09.2025, | to | 22.09.2025 |
23.09.2025, | to | 23.09.2025 |
24.09.2025, | to | 24.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
27.09.2025, | to | 27.09.2025 |
28.09.2025, | to | 28.09.2025 |
29.09.2025, | to | 29.09.2025 |
30.09.2025, | to | 30.09.2025 |
01.10.2025, | to | 01.10.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
04.10.2025, | to | 04.10.2025 |
05.10.2025, | to | 05.10.2025 |
06.10.2025, | to | 06.10.2025 |
07.10.2025, | to | 07.10.2025 |
08.10.2025, | to | 08.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
11.10.2025, | to | 11.10.2025 |
12.10.2025, | to | 12.10.2025 |
13.10.2025, | to | 13.10.2025 |
14.10.2025, | to | 14.10.2025 |
15.10.2025, | to | 15.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
18.10.2025, | to | 18.10.2025 |
19.10.2025, | to | 19.10.2025 |
20.10.2025, | to | 20.10.2025 |
21.10.2025, | to | 21.10.2025 |
22.10.2025, | to | 22.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
25.10.2025, | to | 25.10.2025 |
26.10.2025, | to | 26.10.2025 |
27.10.2025, | to | 27.10.2025 |
28.10.2025, | to | 28.10.2025 |
29.10.2025, | to | 29.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
01.11.2025, | to | 01.11.2025 |
02.11.2025, | to | 02.11.2025 |
03.11.2025, | to | 03.11.2025 |
04.11.2025, | to | 04.11.2025 |
05.11.2025, | to | 05.11.2025 |
06.11.2025, | to | 06.11.2025 |
07.11.2025, | to | 07.11.2025 |
08.11.2025, | to | 08.11.2025 |
09.11.2025, | to | 09.11.2025 |
10.11.2025, | to | 10.11.2025 |
11.11.2025, | to | 11.11.2025 |
12.11.2025, | to | 12.11.2025 |
13.11.2025, | to | 13.11.2025 |
14.11.2025, | to | 14.11.2025 |
15.11.2025, | to | 15.11.2025 |
16.11.2025, | to | 16.11.2025 |
17.11.2025, | to | 17.11.2025 |
18.11.2025, | to | 18.11.2025 |
19.11.2025, | to | 19.11.2025 |
20.11.2025, | to | 20.11.2025 |
21.11.2025, | to | 21.11.2025 |
22.11.2025, | to | 22.11.2025 |
23.11.2025, | to | 23.11.2025 |
24.11.2025, | to | 24.11.2025 |
25.11.2025, | to | 25.11.2025 |
26.11.2025, | to | 26.11.2025 |
27.11.2025, | to | 27.11.2025 |
28.11.2025, | to | 28.11.2025 |
29.11.2025, | to | 29.11.2025 |
30.11.2025, | to | 30.11.2025 |
From 640.00 euros for 2 adults and one child for 3 nights
Excl. local tax 2.40 euros per person and night from the age of 15.
.
- Suitable for children
- For families
Contact
Attergaustraße 55
4880 St. Georgen im Attergau
Phone +43 7666 7719
E-Mail info@attersee.at
Web attersee-attergau.salzkammergut.at
Legal contact information
Attergaustraße 55AT-4880 St. Georgen im Attergau
info@attersee.at
https://attersee-attergau.salzkammergut.at
UID: ATU 46820604
Vertretungsverhältnisse:
Geschäftsführerin Angelina Eggl