Kreuzen Castle
Bad Kreuzen, Oberösterreich, Österreich
Kreuzen Castle


Kreuzen Castle
Duration of the castle tour approx. 20 minutes (tour of the castle tower, castle courtyard, castle cellar, rooms in the castle)Group tours:
Bookable: All year round by prior arrangement
Group sizes: 10 to 25 people
- group offer (suitable for groups)
- package without accommodation
- duration: 0,30 hour
services
Leadership
from price
- € 3,00 per person
- bookable from 10 Persons
Travel periods (24.07.2025 - 31.12.2025)
From | to | |
---|---|---|
24.07.2025, | to | 24.07.2025 |
25.07.2025, | to | 25.07.2025 |
26.07.2025, | to | 26.07.2025 |
27.07.2025, | to | 27.07.2025 |
29.07.2025, | to | 29.07.2025 |
30.07.2025, | to | 30.07.2025 |
31.07.2025, | to | 31.07.2025 |
01.08.2025, | to | 01.08.2025 |
02.08.2025, | to | 02.08.2025 |
03.08.2025, | to | 03.08.2025 |
05.08.2025, | to | 05.08.2025 |
06.08.2025, | to | 06.08.2025 |
07.08.2025, | to | 07.08.2025 |
08.08.2025, | to | 08.08.2025 |
09.08.2025, | to | 09.08.2025 |
10.08.2025, | to | 10.08.2025 |
12.08.2025, | to | 12.08.2025 |
13.08.2025, | to | 13.08.2025 |
14.08.2025, | to | 14.08.2025 |
15.08.2025, | to | 15.08.2025 |
16.08.2025, | to | 16.08.2025 |
17.08.2025, | to | 17.08.2025 |
19.08.2025, | to | 19.08.2025 |
20.08.2025, | to | 20.08.2025 |
21.08.2025, | to | 21.08.2025 |
22.08.2025, | to | 22.08.2025 |
23.08.2025, | to | 23.08.2025 |
24.08.2025, | to | 24.08.2025 |
26.08.2025, | to | 26.08.2025 |
27.08.2025, | to | 27.08.2025 |
28.08.2025, | to | 28.08.2025 |
29.08.2025, | to | 29.08.2025 |
30.08.2025, | to | 30.08.2025 |
31.08.2025, | to | 31.08.2025 |
02.09.2025, | to | 02.09.2025 |
03.09.2025, | to | 03.09.2025 |
04.09.2025, | to | 04.09.2025 |
05.09.2025, | to | 05.09.2025 |
06.09.2025, | to | 06.09.2025 |
07.09.2025, | to | 07.09.2025 |
09.09.2025, | to | 09.09.2025 |
10.09.2025, | to | 10.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
13.09.2025, | to | 13.09.2025 |
14.09.2025, | to | 14.09.2025 |
16.09.2025, | to | 16.09.2025 |
17.09.2025, | to | 17.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
20.09.2025, | to | 20.09.2025 |
21.09.2025, | to | 21.09.2025 |
23.09.2025, | to | 23.09.2025 |
24.09.2025, | to | 24.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
27.09.2025, | to | 27.09.2025 |
28.09.2025, | to | 28.09.2025 |
30.09.2025, | to | 30.09.2025 |
01.10.2025, | to | 01.10.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
04.10.2025, | to | 04.10.2025 |
05.10.2025, | to | 05.10.2025 |
07.10.2025, | to | 07.10.2025 |
08.10.2025, | to | 08.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
11.10.2025, | to | 11.10.2025 |
12.10.2025, | to | 12.10.2025 |
14.10.2025, | to | 14.10.2025 |
15.10.2025, | to | 15.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
18.10.2025, | to | 18.10.2025 |
19.10.2025, | to | 19.10.2025 |
21.10.2025, | to | 21.10.2025 |
22.10.2025, | to | 22.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
25.10.2025, | to | 25.10.2025 |
26.10.2025, | to | 26.10.2025 |
28.10.2025, | to | 28.10.2025 |
29.10.2025, | to | 29.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
01.11.2025, | to | 01.11.2025 |
02.11.2025, | to | 02.11.2025 |
04.11.2025, | to | 04.11.2025 |
05.11.2025, | to | 05.11.2025 |
06.11.2025, | to | 06.11.2025 |
07.11.2025, | to | 07.11.2025 |
08.11.2025, | to | 08.11.2025 |
09.11.2025, | to | 09.11.2025 |
11.11.2025, | to | 11.11.2025 |
12.11.2025, | to | 12.11.2025 |
13.11.2025, | to | 13.11.2025 |
14.11.2025, | to | 14.11.2025 |
15.11.2025, | to | 15.11.2025 |
16.11.2025, | to | 16.11.2025 |
18.11.2025, | to | 18.11.2025 |
19.11.2025, | to | 19.11.2025 |
20.11.2025, | to | 20.11.2025 |
21.11.2025, | to | 21.11.2025 |
22.11.2025, | to | 22.11.2025 |
23.11.2025, | to | 23.11.2025 |
25.11.2025, | to | 25.11.2025 |
26.11.2025, | to | 26.11.2025 |
27.11.2025, | to | 27.11.2025 |
28.11.2025, | to | 28.11.2025 |
29.11.2025, | to | 29.11.2025 |
30.11.2025, | to | 30.11.2025 |
02.12.2025, | to | 02.12.2025 |
03.12.2025, | to | 03.12.2025 |
04.12.2025, | to | 04.12.2025 |
05.12.2025, | to | 05.12.2025 |
06.12.2025, | to | 06.12.2025 |
07.12.2025, | to | 07.12.2025 |
09.12.2025, | to | 09.12.2025 |
10.12.2025, | to | 10.12.2025 |
11.12.2025, | to | 11.12.2025 |
12.12.2025, | to | 12.12.2025 |
13.12.2025, | to | 13.12.2025 |
14.12.2025, | to | 14.12.2025 |
16.12.2025, | to | 16.12.2025 |
17.12.2025, | to | 17.12.2025 |
18.12.2025, | to | 18.12.2025 |
19.12.2025, | to | 19.12.2025 |
20.12.2025, | to | 20.12.2025 |
21.12.2025, | to | 21.12.2025 |
23.12.2025, | to | 23.12.2025 |
24.12.2025, | to | 24.12.2025 |
25.12.2025, | to | 25.12.2025 |
26.12.2025, | to | 26.12.2025 |
27.12.2025, | to | 27.12.2025 |
28.12.2025, | to | 28.12.2025 |
30.12.2025, | to | 30.12.2025 |
31.12.2025, | to | 31.12.2025 |
Guided tour: € 1.50 per person
Admission: € 1.50 per person
Contact
Neuaigen 14
4362 Bad Kreuzen
Phone +43 7266 6686
E-Mail info@burg-kreuzen.at
Web www.burg-kreuzen.at/
https://www.burg-kreuzen.at/
powered by TOURDATA