Schullandwoche/Übergangsbegleitung
Neukirchen am Walde, Oberösterreich, Österreich
from price
- € 225,00 per person
- € 15,00 per family/group
- bookable from 10 Persons
Travel periods (24.03.2025 - 13.01.2028)
| From | to | |
|---|---|---|
| 24.03.2025, | to | 24.08.2025 |
| 25.03.2025, | to | 25.08.2025 |
| 26.03.2025, | to | 26.08.2025 |
| 27.03.2025, | to | 27.08.2025 |
| 28.03.2025, | to | 28.08.2025 |
| 07.04.2025, | to | 07.09.2025 |
| 08.04.2025, | to | 08.09.2025 |
| 09.04.2025, | to | 09.09.2025 |
| 10.04.2025, | to | 10.09.2025 |
| 11.04.2025, | to | 11.09.2025 |
| 21.04.2025, | to | 21.09.2025 |
| 22.04.2025, | to | 22.09.2025 |
| 23.04.2025, | to | 23.09.2025 |
| 24.04.2025, | to | 24.09.2025 |
| 25.04.2025, | to | 25.09.2025 |
| 05.05.2025, | to | 05.10.2025 |
| 06.05.2025, | to | 06.10.2025 |
| 07.05.2025, | to | 07.10.2025 |
| 08.05.2025, | to | 08.10.2025 |
| 09.05.2025, | to | 09.10.2025 |
| 19.05.2025, | to | 19.10.2025 |
| 20.05.2025, | to | 20.10.2025 |
| 21.05.2025, | to | 21.10.2025 |
| 22.05.2025, | to | 22.10.2025 |
| 23.05.2025, | to | 23.10.2025 |
| 02.06.2025, | to | 02.11.2025 |
| 03.06.2025, | to | 03.11.2025 |
| 04.06.2025, | to | 04.11.2025 |
| 05.06.2025, | to | 05.11.2025 |
| 06.06.2025, | to | 06.11.2025 |
| 16.06.2025, | to | 16.11.2025 |
| 17.06.2025, | to | 17.11.2025 |
| 18.06.2025, | to | 18.11.2025 |
| 19.06.2025, | to | 19.11.2025 |
| 20.06.2025, | to | 20.11.2025 |
| 30.06.2025, | to | 30.11.2025 |
| 01.07.2025, | to | 01.12.2025 |
| 02.07.2025, | to | 02.12.2025 |
| 03.07.2025, | to | 03.12.2025 |
| 04.07.2025, | to | 04.12.2025 |
| 14.07.2025, | to | 14.12.2025 |
| 15.07.2025, | to | 15.12.2025 |
| 16.07.2025, | to | 16.12.2025 |
| 17.07.2025, | to | 17.12.2025 |
| 18.07.2025, | to | 18.12.2025 |
| 28.07.2025, | to | 28.12.2025 |
| 29.07.2025, | to | 29.12.2025 |
| 30.07.2025, | to | 30.12.2025 |
| 31.07.2025, | to | 31.12.2025 |
| 01.08.2025, | to | 01.01.2026 |
| 11.08.2025, | to | 11.01.2026 |
| 12.08.2025, | to | 12.01.2026 |
| 13.08.2025, | to | 13.01.2026 |
| 14.08.2025, | to | 14.01.2026 |
| 15.08.2025, | to | 15.01.2026 |
| 25.08.2025, | to | 25.01.2026 |
| 26.08.2025, | to | 26.01.2026 |
| 27.08.2025, | to | 27.01.2026 |
| 28.08.2025, | to | 28.01.2026 |
| 29.08.2025, | to | 29.01.2026 |
| 08.09.2025, | to | 08.02.2026 |
| 09.09.2025, | to | 09.02.2026 |
| 10.09.2025, | to | 10.02.2026 |
| 11.09.2025, | to | 11.02.2026 |
| 12.09.2025, | to | 12.02.2026 |
| 22.09.2025, | to | 22.02.2026 |
| 23.09.2025, | to | 23.02.2026 |
| 24.09.2025, | to | 24.02.2026 |
| 25.09.2025, | to | 25.02.2026 |
| 26.09.2025, | to | 26.02.2026 |
| 06.10.2025, | to | 08.03.2026 |
| 07.10.2025, | to | 09.03.2026 |
| 08.10.2025, | to | 10.03.2026 |
| 09.10.2025, | to | 11.03.2026 |
| 10.10.2025, | to | 12.03.2026 |
| 20.10.2025, | to | 22.03.2026 |
| 21.10.2025, | to | 23.03.2026 |
| 22.10.2025, | to | 24.03.2026 |
| 23.10.2025, | to | 25.03.2026 |
| 24.10.2025, | to | 26.03.2026 |
| 03.11.2025, | to | 05.04.2026 |
| 04.11.2025, | to | 06.04.2026 |
| 05.11.2025, | to | 07.04.2026 |
| 06.11.2025, | to | 08.04.2026 |
| 07.11.2025, | to | 09.04.2026 |
| 17.11.2025, | to | 19.04.2026 |
| 18.11.2025, | to | 20.04.2026 |
| 19.11.2025, | to | 21.04.2026 |
| 20.11.2025, | to | 22.04.2026 |
| 21.11.2025, | to | 23.04.2026 |
| 01.12.2025, | to | 03.05.2026 |
| 02.12.2025, | to | 04.05.2026 |
| 03.12.2025, | to | 05.05.2026 |
| 04.12.2025, | to | 06.05.2026 |
| 05.12.2025, | to | 07.05.2026 |
| 15.12.2025, | to | 17.05.2026 |
| 16.12.2025, | to | 18.05.2026 |
| 17.12.2025, | to | 19.05.2026 |
| 18.12.2025, | to | 20.05.2026 |
| 19.12.2025, | to | 21.05.2026 |
| 29.12.2025, | to | 31.05.2026 |
| 30.12.2025, | to | 01.06.2026 |
| 31.12.2025, | to | 02.06.2026 |
| 01.01.2026, | to | 03.06.2026 |
| 02.01.2026, | to | 04.06.2026 |
| 12.01.2026, | to | 14.06.2026 |
| 13.01.2026, | to | 15.06.2026 |
| 14.01.2026, | to | 16.06.2026 |
| 15.01.2026, | to | 17.06.2026 |
| 16.01.2026, | to | 18.06.2026 |
| 26.01.2026, | to | 28.06.2026 |
| 27.01.2026, | to | 29.06.2026 |
| 28.01.2026, | to | 30.06.2026 |
| 29.01.2026, | to | 01.07.2026 |
| 30.01.2026, | to | 02.07.2026 |
| 09.02.2026, | to | 12.07.2026 |
| 10.02.2026, | to | 13.07.2026 |
| 11.02.2026, | to | 14.07.2026 |
| 12.02.2026, | to | 15.07.2026 |
| 13.02.2026, | to | 16.07.2026 |
| 23.02.2026, | to | 26.07.2026 |
| 24.02.2026, | to | 27.07.2026 |
| 25.02.2026, | to | 28.07.2026 |
| 26.02.2026, | to | 29.07.2026 |
| 27.02.2026, | to | 30.07.2026 |
| 09.03.2026, | to | 09.08.2026 |
| 10.03.2026, | to | 10.08.2026 |
| 11.03.2026, | to | 11.08.2026 |
| 12.03.2026, | to | 12.08.2026 |
| 13.03.2026, | to | 13.08.2026 |
| 23.03.2026, | to | 23.08.2026 |
| 24.03.2026, | to | 24.08.2026 |
| 25.03.2026, | to | 25.08.2026 |
| 26.03.2026, | to | 26.08.2026 |
| 27.03.2026, | to | 27.08.2026 |
| 06.04.2026, | to | 06.09.2026 |
| 07.04.2026, | to | 07.09.2026 |
| 08.04.2026, | to | 08.09.2026 |
| 09.04.2026, | to | 09.09.2026 |
| 10.04.2026, | to | 10.09.2026 |
| 20.04.2026, | to | 20.09.2026 |
| 21.04.2026, | to | 21.09.2026 |
| 22.04.2026, | to | 22.09.2026 |
| 23.04.2026, | to | 23.09.2026 |
| 24.04.2026, | to | 24.09.2026 |
| 04.05.2026, | to | 04.10.2026 |
| 05.05.2026, | to | 05.10.2026 |
| 06.05.2026, | to | 06.10.2026 |
| 07.05.2026, | to | 07.10.2026 |
| 08.05.2026, | to | 08.10.2026 |
| 18.05.2026, | to | 18.10.2026 |
| 19.05.2026, | to | 19.10.2026 |
| 20.05.2026, | to | 20.10.2026 |
| 21.05.2026, | to | 21.10.2026 |
| 22.05.2026, | to | 22.10.2026 |
| 01.06.2026, | to | 01.11.2026 |
| 02.06.2026, | to | 02.11.2026 |
| 03.06.2026, | to | 03.11.2026 |
| 04.06.2026, | to | 04.11.2026 |
| 05.06.2026, | to | 05.11.2026 |
| 15.06.2026, | to | 15.11.2026 |
| 16.06.2026, | to | 16.11.2026 |
| 17.06.2026, | to | 17.11.2026 |
| 18.06.2026, | to | 18.11.2026 |
| 19.06.2026, | to | 19.11.2026 |
| 29.06.2026, | to | 29.11.2026 |
| 30.06.2026, | to | 30.11.2026 |
| 01.07.2026, | to | 01.12.2026 |
| 02.07.2026, | to | 02.12.2026 |
| 03.07.2026, | to | 03.12.2026 |
| 13.07.2026, | to | 13.12.2026 |
| 14.07.2026, | to | 14.12.2026 |
| 15.07.2026, | to | 15.12.2026 |
| 16.07.2026, | to | 16.12.2026 |
| 17.07.2026, | to | 17.12.2026 |
| 27.07.2026, | to | 27.12.2026 |
| 28.07.2026, | to | 28.12.2026 |
| 29.07.2026, | to | 29.12.2026 |
| 30.07.2026, | to | 30.12.2026 |
| 31.07.2026, | to | 31.12.2026 |
| 10.08.2026, | to | 10.01.2027 |
| 11.08.2026, | to | 11.01.2027 |
| 12.08.2026, | to | 12.01.2027 |
| 13.08.2026, | to | 13.01.2027 |
| 14.08.2026, | to | 14.01.2027 |
| 24.08.2026, | to | 24.01.2027 |
| 25.08.2026, | to | 25.01.2027 |
| 26.08.2026, | to | 26.01.2027 |
| 27.08.2026, | to | 27.01.2027 |
| 28.08.2026, | to | 28.01.2027 |
| 07.09.2026, | to | 07.02.2027 |
| 08.09.2026, | to | 08.02.2027 |
| 09.09.2026, | to | 09.02.2027 |
| 10.09.2026, | to | 10.02.2027 |
| 11.09.2026, | to | 11.02.2027 |
| 21.09.2026, | to | 21.02.2027 |
| 22.09.2026, | to | 22.02.2027 |
| 23.09.2026, | to | 23.02.2027 |
| 24.09.2026, | to | 24.02.2027 |
| 25.09.2026, | to | 25.02.2027 |
| 05.10.2026, | to | 07.03.2027 |
| 06.10.2026, | to | 08.03.2027 |
| 07.10.2026, | to | 09.03.2027 |
| 08.10.2026, | to | 10.03.2027 |
| 09.10.2026, | to | 11.03.2027 |
| 19.10.2026, | to | 21.03.2027 |
| 20.10.2026, | to | 22.03.2027 |
| 21.10.2026, | to | 23.03.2027 |
| 22.10.2026, | to | 24.03.2027 |
| 23.10.2026, | to | 25.03.2027 |
| 02.11.2026, | to | 04.04.2027 |
| 03.11.2026, | to | 05.04.2027 |
| 04.11.2026, | to | 06.04.2027 |
| 05.11.2026, | to | 07.04.2027 |
| 06.11.2026, | to | 08.04.2027 |
| 16.11.2026, | to | 18.04.2027 |
| 17.11.2026, | to | 19.04.2027 |
| 18.11.2026, | to | 20.04.2027 |
| 19.11.2026, | to | 21.04.2027 |
| 20.11.2026, | to | 22.04.2027 |
| 30.11.2026, | to | 02.05.2027 |
| 01.12.2026, | to | 03.05.2027 |
| 02.12.2026, | to | 04.05.2027 |
| 03.12.2026, | to | 05.05.2027 |
| 04.12.2026, | to | 06.05.2027 |
| 14.12.2026, | to | 16.05.2027 |
| 15.12.2026, | to | 17.05.2027 |
| 16.12.2026, | to | 18.05.2027 |
| 17.12.2026, | to | 19.05.2027 |
| 18.12.2026, | to | 20.05.2027 |
| 28.12.2026, | to | 30.05.2027 |
| 29.12.2026, | to | 31.05.2027 |
| 30.12.2026, | to | 01.06.2027 |
| 31.12.2026, | to | 02.06.2027 |
| 01.01.2027, | to | 03.06.2027 |
| 11.01.2027, | to | 13.06.2027 |
| 12.01.2027, | to | 14.06.2027 |
| 13.01.2027, | to | 15.06.2027 |
| 14.01.2027, | to | 16.06.2027 |
| 15.01.2027, | to | 17.06.2027 |
| 25.01.2027, | to | 27.06.2027 |
| 26.01.2027, | to | 28.06.2027 |
| 27.01.2027, | to | 29.06.2027 |
| 28.01.2027, | to | 30.06.2027 |
| 29.01.2027, | to | 01.07.2027 |
| 08.02.2027, | to | 11.07.2027 |
| 09.02.2027, | to | 12.07.2027 |
| 10.02.2027, | to | 13.07.2027 |
| 11.02.2027, | to | 14.07.2027 |
| 12.02.2027, | to | 15.07.2027 |
| 22.02.2027, | to | 25.07.2027 |
| 23.02.2027, | to | 26.07.2027 |
| 24.02.2027, | to | 27.07.2027 |
| 25.02.2027, | to | 28.07.2027 |
| 26.02.2027, | to | 29.07.2027 |
| 08.03.2027, | to | 08.08.2027 |
| 09.03.2027, | to | 09.08.2027 |
| 10.03.2027, | to | 10.08.2027 |
| 11.03.2027, | to | 11.08.2027 |
| 12.03.2027, | to | 12.08.2027 |
| 22.03.2027, | to | 22.08.2027 |
| 23.03.2027, | to | 23.08.2027 |
| 24.03.2027, | to | 24.08.2027 |
| 25.03.2027, | to | 25.08.2027 |
| 26.03.2027, | to | 26.08.2027 |
| 05.04.2027, | to | 05.09.2027 |
| 06.04.2027, | to | 06.09.2027 |
| 07.04.2027, | to | 07.09.2027 |
| 08.04.2027, | to | 08.09.2027 |
| 09.04.2027, | to | 09.09.2027 |
| 19.04.2027, | to | 19.09.2027 |
| 20.04.2027, | to | 20.09.2027 |
| 21.04.2027, | to | 21.09.2027 |
| 22.04.2027, | to | 22.09.2027 |
| 23.04.2027, | to | 23.09.2027 |
| 03.05.2027, | to | 03.10.2027 |
| 04.05.2027, | to | 04.10.2027 |
| 05.05.2027, | to | 05.10.2027 |
| 06.05.2027, | to | 06.10.2027 |
| 07.05.2027, | to | 07.10.2027 |
| 17.05.2027, | to | 17.10.2027 |
| 18.05.2027, | to | 18.10.2027 |
| 19.05.2027, | to | 19.10.2027 |
| 20.05.2027, | to | 20.10.2027 |
| 21.05.2027, | to | 21.10.2027 |
| 31.05.2027, | to | 31.10.2027 |
| 01.06.2027, | to | 01.11.2027 |
| 02.06.2027, | to | 02.11.2027 |
| 03.06.2027, | to | 03.11.2027 |
| 04.06.2027, | to | 04.11.2027 |
| 14.06.2027, | to | 14.11.2027 |
| 15.06.2027, | to | 15.11.2027 |
| 16.06.2027, | to | 16.11.2027 |
| 17.06.2027, | to | 17.11.2027 |
| 18.06.2027, | to | 18.11.2027 |
| 28.06.2027, | to | 28.11.2027 |
| 29.06.2027, | to | 29.11.2027 |
| 30.06.2027, | to | 30.11.2027 |
| 01.07.2027, | to | 01.12.2027 |
| 02.07.2027, | to | 02.12.2027 |
| 12.07.2027, | to | 12.12.2027 |
| 13.07.2027, | to | 13.12.2027 |
| 14.07.2027, | to | 14.12.2027 |
| 15.07.2027, | to | 15.12.2027 |
| 16.07.2027, | to | 16.12.2027 |
| 26.07.2027, | to | 26.12.2027 |
| 27.07.2027, | to | 27.12.2027 |
| 28.07.2027, | to | 28.12.2027 |
| 29.07.2027, | to | 29.12.2027 |
| 30.07.2027, | to | 30.12.2027 |
| 09.08.2027, | to | 09.01.2028 |
| 10.08.2027, | to | 10.01.2028 |
| 11.08.2027, | to | 11.01.2028 |
| 12.08.2027, | to | 12.01.2028 |
| 13.08.2027, | to | 13.01.2028 |
Payment methods
Other payment methods
Cash payment
Invoice
Transfer
Advance payment
Discounts (Age-related / Groups)
- Children
- Student groups with school class
- Families
- Groups
Contact
Frankengrub 1
4724 Neukirchen am Walde
Phone +43 699 11338459
mobile +43 660 7191822
E-Mail tatiana.same@gmx.at
Web www.biohof-same.at
https://www.biohof-same.at
Legal contact information
Biohof Same – ScharmützelhofTatiana und Tobias Same
Frankengrub 1
AT-4724 Neukirchen am Walde
biohof.same@gmx.net
https://www.biohof-same.at
UID: ATU76386135
powered by TOURDATA