Cycling through paradise: Enjoyable laps around Lake Attersee
Attersee am Attersee, Oberösterreich, Österreich
3 nights and explore the Attersee-Attergau holiday region by bike


Cycle around Austria's largest inland lake ...
Enjoy the magnificent natural landscape, the imposing Höllengebirge mountains and the crystal-clear Attersee always in view. A perfect balance to hectic everyday life. Switch off and leave your worries behind you.
Book our unique offer all about cycling. After a comfortable journey you can end the day relaxing by the lake.
In the next few days you can explore the Attersee-Attergau region on your own. Choose from our numerous excursion tips use the boat trip to discover the region around Lake Attersee from a different perspective, or start your holiday in a relaxed manner by the lake. Take advantage of our delicious culinary offert in the Attersee-Attergau holiday region.
Enquire now!
- 3 nights
services
- 3x overnight stays incl. Breakfast in the holiday region Attersee-Attergau
- Attersee boat trip
- 1x Salzkammergut cycle map
- 1x nature experience map Attersee-Attergau
- 1x first aid kit
- Enjoyment voucher worth € 50.00 from the KULINARIUM ATTERSEE WIRTE
Catering
- Breakfast
possible date of arrival
On request
from price
- € 520,00 per person
- bookable from 2 Persons
Travel periods (08.09.2025 - 31.10.2025)
From | to | |
---|---|---|
08.09.2025, | to | 08.09.2025 |
09.09.2025, | to | 09.09.2025 |
10.09.2025, | to | 10.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
13.09.2025, | to | 13.09.2025 |
14.09.2025, | to | 14.09.2025 |
15.09.2025, | to | 15.09.2025 |
16.09.2025, | to | 16.09.2025 |
17.09.2025, | to | 17.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
20.09.2025, | to | 20.09.2025 |
21.09.2025, | to | 21.09.2025 |
22.09.2025, | to | 22.09.2025 |
23.09.2025, | to | 23.09.2025 |
24.09.2025, | to | 24.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
27.09.2025, | to | 27.09.2025 |
28.09.2025, | to | 28.09.2025 |
29.09.2025, | to | 29.09.2025 |
30.09.2025, | to | 30.09.2025 |
01.10.2025, | to | 01.10.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
04.10.2025, | to | 04.10.2025 |
05.10.2025, | to | 05.10.2025 |
06.10.2025, | to | 06.10.2025 |
07.10.2025, | to | 07.10.2025 |
08.10.2025, | to | 08.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
11.10.2025, | to | 11.10.2025 |
12.10.2025, | to | 12.10.2025 |
13.10.2025, | to | 13.10.2025 |
14.10.2025, | to | 14.10.2025 |
15.10.2025, | to | 15.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
18.10.2025, | to | 18.10.2025 |
19.10.2025, | to | 19.10.2025 |
20.10.2025, | to | 20.10.2025 |
21.10.2025, | to | 21.10.2025 |
22.10.2025, | to | 22.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
25.10.2025, | to | 25.10.2025 |
26.10.2025, | to | 26.10.2025 |
27.10.2025, | to | 27.10.2025 |
28.10.2025, | to | 28.10.2025 |
29.10.2025, | to | 29.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
Prices are per person in a double room, excluding local tax of Euro 2.40 per person per night.
- Suitable for seniors
- Suitable for friends
- Suitable for couples
Contact
Dorfstraße 33
4865 Nußdorf am Attersee
Phone +43 7666 7719-40
E-Mail info@attersee.at
Web attersee-attergau.salzkammergut.at
https://attersee-attergau.salzkammergut.at
Legal contact information
Informationsbüro Nußdorf am AtterseeDorfstraße 33
AT-4865 Nußdorf am Attersee
info@attersee.at
https://attersee-attergau.salzkammergut.at
powered by TOURDATA