Wellness & Bier im Spa Resort Geinberg
Geinberg, Oberösterreich, Österreich


from price
- € 394,00 per person
- bookable from 1 person
Travel periods (28.02.2025 - 03.04.2025)
From | to | |
---|---|---|
28.02.2025, | to | 28.02.2025 |
01.03.2025, | to | 01.03.2025 |
02.03.2025, | to | 02.03.2025 |
03.03.2025, | to | 03.03.2025 |
04.03.2025, | to | 04.03.2025 |
05.03.2025, | to | 05.03.2025 |
06.03.2025, | to | 06.03.2025 |
07.03.2025, | to | 07.03.2025 |
08.03.2025, | to | 08.03.2025 |
09.03.2025, | to | 09.03.2025 |
10.03.2025, | to | 10.03.2025 |
11.03.2025, | to | 11.03.2025 |
12.03.2025, | to | 12.03.2025 |
13.03.2025, | to | 13.03.2025 |
14.03.2025, | to | 14.03.2025 |
15.03.2025, | to | 15.03.2025 |
16.03.2025, | to | 16.03.2025 |
17.03.2025, | to | 17.03.2025 |
18.03.2025, | to | 18.03.2025 |
19.03.2025, | to | 19.03.2025 |
20.03.2025, | to | 20.03.2025 |
21.03.2025, | to | 21.03.2025 |
22.03.2025, | to | 22.03.2025 |
23.03.2025, | to | 23.03.2025 |
24.03.2025, | to | 24.03.2025 |
25.03.2025, | to | 25.03.2025 |
26.03.2025, | to | 26.03.2025 |
27.03.2025, | to | 27.03.2025 |
28.03.2025, | to | 28.03.2025 |
29.03.2025, | to | 29.03.2025 |
30.03.2025, | to | 30.03.2025 |
31.03.2025, | to | 31.03.2025 |
01.04.2025, | to | 01.04.2025 |
02.04.2025, | to | 02.04.2025 |
03.04.2025, | to | 03.04.2025 |
Payment methods
Debit and credit cards
American Express
ATM card
Mastercard
Visa
Other payment methods
Cash payment
Advance payment
- Suitable for seniors
- Suitable for single travelers
- Suitable for friends
- Suitable for couples
Contact
Thermenplatz 1
4943 Geinberg
Phone +43 7723 8500-0
E-Mail reservierung@sparesortgeinberg.at
Web www.sparesortgeinberg.at
https://www.sparesortgeinberg.at
Legal contact information
TBG Thermenzentrum Geinberg BetriebsgesmbHThermenplatz 1
AT-4943 Geinberg
https://www.sparesortgeinberg.at
powered by TOURDATA